Instructions:
| _____ | Independence | _____ | Retirement Benefits | _____ | Size of Employer |
| _____ | Competence | _____ | Health Benefits | _____ | Diversity |
| _____ | Creativity | _____ | Other Benefits | _____ | Organizational Structure |
| _____ | Challenge | _____ | Flexible Schedule | _____ | Relocation |
| _____ | Status | _____ | Shift; 1st, 2nd or 3rd | _____ | Quality Environment |
| _____ | Position | _____ | Regular Work Week | _____ | Decision Making |
| _____ | Security | _____ | Recognition | _____ | Work Under Pressure |
| _____ | Variety | _____ | Travel | _____ | ___________________ |
| _____ | Pace, Fast or Slow | _____ | Public Transportation | _____ | ___________________ |
| _____ | Excitement | _____ | Work Alone | _____ | ___________________ |
| _____ | Commuting Distance | _____ | Work on a Team | _____ | ___________________ |
| _____ | Public Contact | _____ | Formal Environment | _____ | ___________________ |
| _____ | Wage | _____ | Casual Environment | _____ | ___________________ |
| _____ | Power | _____ | Learning Opportunities | _____ | ___________________ |
| _____ | Respect | _____ | Skill Building | _____ | ___________________ |
| _____ | Authority | _____ | Career Enhancement | _____ | ___________________ |
Use the back function of your browser to return to previous page,
or select here to go to the Table of Contents.
Send comments or questions to: escjs@ngwmail.des.state.mn.us
This page was last updated on April 17, 1997
How to order Creative Job Search Materials